Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Selling, General and Administrative Expense | — | $35.4K | $3.3K |
| Operating Income (Loss) | -$1.8M | — | -$3.3K |
| Nonoperating Income (Expense) | $2.8M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $944.6K | — | — |
| Income Tax Expense (Benefit) | $540.8K | $540.8K | — |
| Net Income (Loss) Attributable to Parent | $403.8K | -$35.4K | -$3.3K |
| Earnings Per Share, Basic | $0.05 | -$0.01 | — |
| Earnings Per Share, Diluted | $0.05 | -$0.01 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $36.6M | $1.2M | $705.1K |
| Assets, Current | $22.6K | $124.5K | $4.8K |
| Cash and Cash Equivalents, at Carrying Value | $15.4K | $124.5K | $4.8K |
| Liabilities | $4.1M | $1.3M | $707.2K |
| Liabilities, Current | $2.0M | $1.3M | $707.2K |
| Stockholders' Equity Attributable to Parent | -$37.5K | -$2.1K | $1.2K |
| Common Stock, Shares, Outstanding | $2.2M | $1.7M | $1.7M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$818.8K | -$4.2K | -$461.00 |
| Net Cash Provided by (Used in) Investing Activities | -$33.8M | -$33.8M | — |
| Net Cash Provided by (Used in) Financing Activities | $34.5M | $124.0K | -$57.4K |
| Payments for Repurchase of Common Stock | $36.0M | $36.0M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)