Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $7.2M |
| Cost of Revenue | $2.9M |
| Gross Profit | $4.2M |
| Research and Development Expense | $49.1K |
| Operating Expenses | $2.4M |
| Operating Income (Loss) | $1.8M |
| Interest Expense | $36.6K |
| Nonoperating Income (Expense) | $179.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.0M |
| Income Tax Expense (Benefit) | $169.3K |
| Net Income (Loss) Attributable to Parent | $2.0M |
| Earnings Per Share, Basic | $0.10 |
| Earnings Per Share, Diluted | $0.10 |
| Concept | FY2024 |
|---|---|
| Assets | $4.2M |
| Assets, Current | $2.3M |
| Cash and Cash Equivalents, at Carrying Value | $1.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $585.6K |
| Liabilities | $2.1M |
| Liabilities, Current | $1.6M |
| Long-term Debt | $503.6K |
| Accounts Payable, Current | $284.4K |
| Stockholders' Equity Attributable to Parent | $1.4M |
| Common Stock, Shares, Outstanding | $20.0M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.3M |
| Net Cash Provided by (Used in) Investing Activities | -$500.8K |
| Net Cash Provided by (Used in) Financing Activities | -$459.3K |
| Payments to Acquire Property, Plant, and Equipment | $44.6K |
| Payments of Dividends | $449.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)