Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | $0.00 | $0.00 | $0.00 |
| Research and Development Expense | $75.1M | $75.1M | $4.7M | $13.8M | $5.0M |
| Selling, General and Administrative Expense | — | — | — | — | — |
| Operating Expenses | $88.1M | $88.1M | $10.6M | $19.3M | $9.8M |
| Operating Income (Loss) | -$88.1M | -$88.1M | -$10.6M | -$19.3M | -$9.8M |
| Interest Expense | — | — | — | — | $9.0K |
| Nonoperating Income (Expense) | $4.4M | $4.4M | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $396.0M | $1.0K | $43.1M | $54.9M | $50.4M |
| Assets, Current | $376.9M | $1.0K | $42.7M | $54.4M | $50.0M |
| Cash and Cash Equivalents, at Carrying Value | $61.6M | $61.6M | $42.4M | $53.4M | $49.1M |
| Liabilities | $13.8M | $13.8M | $1.4M | $3.9M | $3.9M |
| Liabilities, Current | $13.0M | $13.0M | $1.1M | $3.5M | $3.5M |
| Accounts Payable, Current | — | — | $334.0K | $1.1M | $1.8M |
| Stockholders' Equity Attributable to Parent | $1.0K | $1.0K | $51.0M | $46.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$57.8M | -$57.8M | -$10.9M | -$18.8M | -$7.7M |
| Net Cash Provided by (Used in) Investing Activities | -$330.1M | -$330.1M | -$2.0K | -$43.0K | -$19.0K |
| Net Cash Provided by (Used in) Financing Activities | $449.5M | $449.5M | $0.00 | $23.1M | $48.5M |
| Payments to Acquire Property, Plant, and Equipment | $189.0K | $189.0K | $2.0K | $43.0K | $19.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$83.7M | -$83.7M | — | — | -$9.7M |
| Income Tax Expense (Benefit) | — | — | $0.00 | $0.00 | -$9.0K |
| Net Income (Loss) Attributable to Parent | -$83.7M | -$83.7M | -$9.9M | -$19.3M | -$9.7M |
| Earnings Per Share, Basic | — | -$3.87 | -$0.69 | -$1.39 | — |
| Earnings Per Share, Diluted | — | -$3.87 | -$0.69 | -$1.39 | — |
| $7.6M |
| Common Stock, Shares, Outstanding | $37.4M | $3.2M | $14.4M | $14.4M | $9.5M |