Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $67.6M | $31.8M | $7.9M |
| Cost of Revenue | $61.3M | $29.6M | $5.7M |
| Gross Profit | $6.3M | $2.2M | $2.2M |
| Selling, General and Administrative Expense | $14.8M | $16.4M | $2.6M |
| Operating Expenses | $16.9M | $17.7M | — |
| Operating Income (Loss) | -$10.7M | -$15.5M | -$431.3K |
| Interest Expense | — | — | $0.00 |
| Nonoperating Income (Expense) | -$58.4M | -$32.1M | $541.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$69.1M | -$47.6M | $109.9K |
| Income Tax Expense (Benefit) | -$135.3K | -$173.0K | $210.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $55.4M | $58.6M | $14.0M |
| Assets, Current | $14.7M | $14.1M | $9.0M |
| Cash and Cash Equivalents, at Carrying Value | $5.2M | $5.6M | $911.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.2M | $1.3M | $867.0K |
| Inventory, Net | $6.0M | $4.5M | $110.7K |
| Liabilities | $59.8M | $52.8M | $11.8M |
| Liabilities, Current | $39.5M | $13.9M | $7.5M |
| Accounts Payable, Current | — | — | $171.2K |
| Stockholders' Equity Attributable to Parent | -$3.9M | $6.1M | $2.3M |
| Common Stock, Shares, Outstanding | $941.3K | $633.4K | $200.00 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.4M | -$16.7M | -$197.2K |
| Net Cash Provided by (Used in) Investing Activities | -$295.1K | $468.4K | -$3.7M |
| Net Cash Provided by (Used in) Financing Activities | $6.4M | $20.9M | $4.6M |
| Payments for Repurchase of Common Stock | — | $49.5K | $49.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$68.3M |
| -$47.3M |
| $28.8K |
| Earnings Per Share, Basic | -$23.63 | -$150.95 | $143.90 |
| Earnings Per Share, Diluted | -$23.63 | -$150.95 | — |