Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.7B | $1.5B | $1.5B | $1.3B | $2.8B |
| Selling, General and Administrative Expense | $421.8M | $436.3M | $420.7M | $374.5M | $662.0M |
| Operating Income (Loss) | -$135.8M | $94.7M | $127.5M | $69.2M | $314.1M |
| Interest Expense | $25.2M | $40.2M | $125.7M | $128.2M | $189.5M |
| Other Nonoperating Income (Expense) | $15.6M | $1.3M | $12.5M | -$5.8M | $7.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$146.5M | $38.6M | $14.3M | -$64.8M | $130.1M |
| Income Tax Expense (Benefit) | $8.3M | $10.0M | $15.1M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $4.7B | $5.1B | $5.1B | $7.5B | $6.8B |
| Assets, Current | $2.9B | $2.8B | $3.0B | $3.4B | $3.2B |
| Cash and Cash Equivalents, at Carrying Value | $143.0M | $93.5M | $225.7M | $177.6M | $752.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $248.2M | $291.8M | $270.7M | $381.3M | $367.2M |
| Liabilities, Current | $2.6B | $2.5B | $2.6B | $3.0B | $2.3B |
| Long-term Debt | $550.0M | $230.7M | $364.6M | $498.7M | $1.9B |
| Accounts Payable, Current | $547.6M | $556.6M | $551.2M | $785.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | — | — | — | — |
| Net Cash Provided by (Used in) Investing Activities | — | — | — | — | — |
| Net Cash Provided by (Used in) Financing Activities | — | — | — | — | — |
| Payments of Ordinary Dividends, Common Stock | — | — | — | $49.0M | — |
| Payments for Repurchase of Common Stock | $22.2M | $182.2M | $180.9M | $10.2M | $119.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$11.2M |
| $37.7M |
| Net Income (Loss) Attributable to Parent | -$154.1M | $241.2M | $66.5M | $500.0K | $188.5M |
| Earnings Per Share, Basic | -$1.82 | $1.30 | $0.16 | -$0.35 | $1.43 |
| Earnings Per Share, Diluted | -$1.82 | $1.30 | $0.16 | -$0.35 | $1.42 |
| $688.9M |
| Stockholders' Equity Attributable to Parent | $1.5B | $1.5B | $1.6B | $1.7B | $1.5B |
| Common Stock, Shares, Outstanding | $106.8M | $108.0M | $108.9M | $121.2M | $129.7M |