Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $251.1M | $230.7M | $162.0M | — |
| Research and Development Expense | $4.9M | $6.4M | — | — |
| Selling, General and Administrative Expense | $51.3M | $51.4M | $29.4M | — |
| Operating Income (Loss) | $7.0M | $7.6M | $11.0M | -$4.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $127.0M | $32.6M | $40.8M | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | — |
| Net Income (Loss) Attributable to Parent | — | — | — | -$16.2M |
| Earnings Per Share, Basic | $0.70 | $0.13 | $0.00 | — |
| Earnings Per Share, Diluted |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $754.6M | $644.9M | $380.8M | $312.8M |
| Assets, Current | $128.1M | $212.0M | $87.0M | $1.5M |
| Cash and Cash Equivalents, at Carrying Value | $38.3M | $40.4M | $39.3M | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $31.1M | $25.4M | — |
| Liabilities | $297.1M | $267.0M | $285.9M | $40.8M |
| Liabilities, Current | $74.3M | $152.9M | $142.1M | $113.3K |
| Long-term Debt | $307.5M | $209.1M | $170.4M | — |
| Accounts Payable, Current | — | — | — | $18.8K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $38.3M | -$1.4M | $18.9M | -$1.9M |
| Net Cash Provided by (Used in) Investing Activities | -$74.1M | -$184.0M | -$117.2M | -$311.2M |
| Net Cash Provided by (Used in) Financing Activities | $5.9M | $220.6M | $125.0M | $313.9M |
| Payments to Acquire Property, Plant, and Equipment | $113.8M | $131.4M | $89.6M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.69 |
| $0.12 |
| $0.00 |
| — |
| -$478.8M |
| -$800.6M |
| $14.0K |
| $0.00 |
| Common Stock, Shares, Outstanding | — | — | $25.7M | — |