Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.0M | $1.2M | — | — |
| Cost of Revenue | $1.1M | $1.5M | — | — |
| Gross Profit | -$129.0K | -$360.7K | — | — |
| Research and Development Expense | $2.1M | $952.7K | — | — |
| Operating Expenses | $6.7M | $11.1M | — | — |
| Operating Income (Loss) | -$6.9M | -$11.4M | -$585.4K | -$585.4K |
| Interest Expense | — | $403.3K | — | — |
| Nonoperating Income (Expense) | -$26.9M | $5.2M | -$625.1K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$33.8M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $464.0K | $30.4M | $117.9M | $117.9M |
| Assets, Current | $365.0K | $30.4M | $536.2K | $536.2K |
| Cash and Cash Equivalents, at Carrying Value | $47.0K | $301.7K | $453.2K | $453.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $152.0K | $19.0K | — | — |
| Liabilities | $13.9M | $21.2M | $9.2M | $9.2M |
| Liabilities, Current | $13.8M | $11.8M | $290.0K | $290.0K |
| Long-term Debt | $465.0K | — | — | — |
| Stockholders' Equity Attributable to Parent | -$26.4M | $14.4M | $0.00 | $0.00 |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.8M | $87.2M | -$378.5K | -$378.5K |
| Net Cash Provided by (Used in) Investing Activities | -$44.0K | — | -$117.3M | -$117.3M |
| Net Cash Provided by (Used in) Financing Activities | $4.6M | -$88.0M | $118.1M | $118.1M |
| Payments to Acquire Property, Plant, and Equipment | $44.0K | $58.1K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $5.1M |
| — |
| Income Tax Expense (Benefit) | $18.0K | $214.8K | $214.8K | — |
| Net Income (Loss) Attributable to Parent | -$33.8M | -$6.2M | $5.1M | $5.1M |
| Earnings Per Share, Basic | -$4.65 | -$0.98 | — | — |
| Earnings Per Share, Diluted | -$4.65 | -$0.98 | $0.44 | — |
| $23.6M |
| $4.6M |
| — |
| — |