Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.1B | $953.9M | $1.1B | $960.9M | $1.1B |
| Operating Expenses | — | — | — | — | — |
| Operating Income (Loss) | — | — | — | — | — |
| Interest Expense | $273.6M | $186.0M | $144.0M | $109.4M | $114.1M |
| Nonoperating Income (Expense) | -$480.5M | -$386.2M | -$346.7M | -$355.7M | -$455.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$58.1M | $24.9M | -$4.4M | -$105.7M | -$126.5M |
| Income Tax Expense (Benefit) | $5.6M | -$800.0K | -$22.4M | -$65.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $12.5B | $12.4B | $12.1B | $10.7B | $10.4B |
| Cash and Cash Equivalents, at Carrying Value | $201.6M | $208.0M | $192.8M | $284.8M | $428.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | — |
| Liabilities | $15.9B | $12.1B | $11.9B | $11.7B | $10.2B |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $442.9M | $401.8M | — | — | — |
| Common Stock, Shares, Outstanding | $7.9M | $7.7M | $7.5M | $9.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $10.4M | $173.2M | -$468.4M | $261.0M | $151.9M |
| Net Cash Provided by (Used in) Investing Activities | -$100.3M | -$149.1M | -$1.0B | -$527.9M | -$587.4M |
| Net Cash Provided by (Used in) Financing Activities | $70.8M | -$13.4M | $1.4B | $131.8M | $530.8M |
| Payments to Acquire Property, Plant, and Equipment | $2.2M | $5.5M | $3.3M | $4.1M | $2.0M |
| Payments for Repurchase of Common Stock | — | — | $0.00 | $4.6M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $15.6M |
| Net Income (Loss) Attributable to Parent | -$63.7M | $25.7M | $18.1M | -$40.2M | -$142.1M |
| Earnings Per Share, Basic | -$8.34 | $2.97 | $2.00 | -$4.59 | -$15.86 |
| Earnings Per Share, Diluted | -$8.34 | $2.85 | $1.93 | -$4.59 | -$15.86 |
| $8.7M |