Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.1M |
| Cost of Revenue | $750.7K |
| Gross Profit | $348.5K |
| Operating Expenses | $186.5K |
| Operating Income (Loss) | $162.0K |
| Nonoperating Income (Expense) | $12.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $174.3K |
| Net Income (Loss) Attributable to Parent | $174.3K |
| Earnings Per Share, Basic | $0.02 |
| Earnings Per Share, Diluted | $0.02 |
| Concept | FY2025 |
|---|---|
| Assets | $353.9K |
| Assets, Current | $313.6K |
| Cash and Cash Equivalents, at Carrying Value | $268.2K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.5K |
| Liabilities | $622.1K |
| Liabilities, Current | $158.5K |
| Long-term Debt | $473.2K |
| Accounts Payable, Current | $15.0K |
| Stockholders' Equity Attributable to Parent | -$349.6K |
| Common Stock, Shares, Outstanding | $7.7M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$184.7K |
| Net Cash Provided by (Used in) Financing Activities | $472.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)