Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Operating Expenses | $1.0M | $66.6K |
| Nonoperating Income (Expense) | $2.3M | $254.00 |
| Net Income (Loss) Attributable to Parent | $1.3M | -$66.3K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $61.2M | $267.9K |
| Assets, Current | $434.3K | $33.5K |
| Cash and Cash Equivalents, at Carrying Value | $4.6K | $33.5K |
| Liabilities | $2.8M | $309.2K |
| Liabilities, Current | $816.5K | $309.2K |
| Long-term Debt | $500.0K | $500.0K |
| Stockholders' Equity Attributable to Parent | -$41.3K | -$41.3K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$650.8K | -$52.1K |
| Net Cash Provided by (Used in) Investing Activities | -$58.5M | -$58.5M |
| Net Cash Provided by (Used in) Financing Activities | $59.5M | $85.6K |
| Payments for Repurchase of Common Stock | $16.5M | $3.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)