Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.1B | $1.5B | $429.1M | $929.0M | $1.4B |
| Interest Expense | — | $155.3M | $157.7M | $197.2M | $160.1M |
| Nonoperating Income (Expense) | -$28.1M | $581.8M | -$25.5M | $310.5M | $103.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $478.0M | $1.2B | $91.9M | $397.0M | $489.3M |
| Income Tax Expense (Benefit) | $14.9M | $12.4M | $8.2M | $9.6M | $24.8M |
| Net Income (Loss) Attributable to Parent | $203.6M | $631.7M | $165.7M | $154.8M | $223.4M |
| Earnings Per Share, Basic | $1.73 | $6.10 | $1.40 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $7.6B | $5.7B | $14.4B | $10.4B | $9.3B |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss | — | — | — | — | $65.3M |
| Liabilities | $1.6B | $1.6B | $10.4B | $7.8B | $6.7B |
| Long-term Debt | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | $2.3B | $1.5B | $1.7B | $1.3B | $1.2B |
| Weighted Average Number of Shares Outstanding, Basic | — | $99.0M | $98.5M | $80.0M | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.9B | -$2.7B | -$1.1B | -$3.1B | -$617.0M |
| Net Cash Provided by (Used in) Investing Activities | -$228.7M | $184.8M | $47.9M | $751.4M | -$493.1M |
| Net Cash Provided by (Used in) Financing Activities | $2.0B | $2.7B | $1.5B | $2.7B | $995.0M |
| Payments to Acquire Property, Plant, and Equipment | $466.0K | $583.0K | $710.0K | $6.8M | $5.8M |
| Payments of Ordinary Dividends, Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.59 |
| — |
| Earnings Per Share, Diluted | $1.73 | $6.10 | $1.40 | $1.59 | — |