Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $7.2M | $3.6M |
| Cost of Goods and Services Sold | $21.8M | $15.2M | $7.0M | $3.5M |
| Operating Income (Loss) | -$8.5M | -$17.5M | -$8.8M | -$6.9M |
| Interest Expense | — | $98.8K | $775.9K | $321.3K |
| Nonoperating Income (Expense) | -$1.9M | -$19.5K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$9.4M | -$7.3M |
| Income Tax Expense (Benefit) | — | — | — | $0.00 |
| Net Income (Loss) Attributable to Parent | -$10.5M | -$17.5M | -$9.4M | -$7.3M |
| Earnings Per Share, Basic | -$6.98 | -$5.30 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $5.7M | $10.6M | $22.9M | $2.8M |
| Assets, Current | $1.8M | $5.4M | $17.3M | $1.3M |
| Cash and Cash Equivalents, at Carrying Value | — | $2.1M | $13.6M | $882.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.2M | $766.7K | $100.2K | $193.6K |
| Inventory, Net | $134.1K | $151.2K | $46.3K | $41.1K |
| Liabilities | $7.6M | $4.8M | $1.1M | $4.3M |
| Liabilities, Current | $7.0M | $3.3M | $758.2K | $3.7M |
| Long-term Debt | $9.2M | $6.1M | $2.0M | $476.3K |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.6M | -$11.6M | -$6.3M | -$1.6M |
| Net Cash Provided by (Used in) Investing Activities | $2.2M | -$2.4M | -$5.4M | -$24.1K |
| Net Cash Provided by (Used in) Financing Activities | $2.6M | $2.5M | $24.4M | $2.5M |
| Payments to Acquire Property, Plant, and Equipment | — | — | $2.0M | $24.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.46 |
| — |
| Earnings Per Share, Diluted | -$6.98 | -$5.30 | — | — |
| — |
| — |
| $491.6K |
| $215.6K |
| Stockholders' Equity Attributable to Parent | $5.8M | $21.9M | -$1.5M | $437.5K |
| Common Stock, Shares, Outstanding | $1.8M | $3.3M | $26.2M | $17.2M |