Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $263.0K | $394.0K | $438.1K | $232.3K | $175.8K |
| Cost of Goods and Services Sold | $55.0K | $158.3K | $135.9K | $43.4K | $144.5K |
| Gross Profit | $208.0K | $235.7K | $302.2K | $188.9K | $31.3K |
| Research and Development Expense | $1.9M | $770.8K | $538.7K | $417.0K | $615.6K |
| Operating Expenses | — | $2.9M | — | — | — |
| Operating Income (Loss) | -$7.6M | -$5.8M | -$4.7M | -$1.3M | -$1.9M |
| Interest Expense | $16.00 | — | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $7.2M | $6.5M | $7.6M | $687.6K | $664.7K |
| Assets, Current | $5.5M | $6.3M | $7.2M | $495.2K | $424.6K |
| Cash and Cash Equivalents, at Carrying Value | $4.4M | $5.7M | $6.8M | $242.9K | $290.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $107.0K | $192.6K | $172.6K | $147.9K | $64.0K |
| Inventory, Net | $122.0K | $81.7K | $22.6K | $16.4K | $16.3K |
| Liabilities | $786.0K | $754.9K | $1.2M | $1.2M | $1.1M |
| Liabilities, Current | $779.0K | $714.8K | $931.3K | $785.2K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.2M | -$5.1M | -$4.1M | -$798.7K | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$1.5M | -$51.7K | -$67.7K | -$6.7K | -$81.7K |
| Net Cash Provided by (Used in) Financing Activities | $3.5M | $4.1M | $10.7M | $741.8K | $1.2M |
| Payments to Acquire Property, Plant, and Equipment | — | $51.7K | $67.7K | $67.7K | $23.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Nonoperating Income (Expense) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$6.5M | -$5.7M | -$4.8M | -$1.6M | -$2.0M |
| Earnings Per Share, Basic | -$5.43 | $10.85 | -$2.06 | — | — |
| Earnings Per Share, Diluted | -$5.43 | $10.85 | — | — | — |
| $623.8K |
| Long-term Debt | — | — | — | $16.1K | $22.2K |
| Accounts Payable, Current | $44.0K | $127.5K | $539.4K | $203.3K | $235.9K |
| Stockholders' Equity Attributable to Parent | $6.5M | $5.8M | $6.5M | -$436.2K | -$381.1K |
| Common Stock, Shares, Outstanding | $3.0M | $688.3K | $2.8M | $1.6M | $1.5M |