Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $1.9B | $1.5B | $1.2B |
| Cost of Revenue | $1.6B | $1.3B | $963.6M |
| Gross Profit | $287.0M | $147.0M | $232.0M |
| Research and Development Expense | $21.6M | $14.2M | $13.0M |
| Selling, General and Administrative Expense | $96.9M | $66.9M | $60.4M |
| Operating Income (Loss) | $168.5M | $65.9M | $158.5M |
| Other Nonoperating Income (Expense) | $2.4M | -$765.0K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $169.1M | $65.1M | $158.0M |
| Income Tax Expense (Benefit) | $47.8M | $14.2M | $33.7M |
| Net Income (Loss) Attributable to Parent | $1.1M | $0.00 | $0.00 |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $2.5B | $1.4B | $1.0B |
| Assets, Current | $1.8B | $872.3M | $714.1M |
| Cash and Cash Equivalents, at Carrying Value | $474.1M | $130.0M | $29.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $382.7M | $271.2M | $168.3M |
| Inventory, Net | $201.7M | $138.1M | $172.2M |
| Liabilities | $1.5B | $934.8M | $516.2M |
| Liabilities, Current | $891.5M | $507.4M | $473.4M |
| Long-term Debt, Excluding Current Maturities | $144.0M | $147.1M | $0.00 |
| Accounts Payable, Current | $456.6M | $211.4M | $266.6M |
| Stockholders' Equity Attributable to Parent | $961.0M | -$3.1B | $0.00 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $107.7M | -$147.1M | $94.3M |
| Net Cash Provided by (Used in) Investing Activities | -$3.2M | -$5.8M | -$3.0M |
| Net Cash Provided by (Used in) Financing Activities | -$3.6M | -$8.7M | $96.3M |
| Payments to Acquire Property, Plant, and Equipment | $3.2M | $5.9M | $2.5M |
| Payments for Repurchase of Common Stock | $693.8M | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.02 |
| $0.02 |
| $0.02 |
| Earnings Per Share, Diluted | $0.02 | $0.02 | $0.02 |
| Common Stock, Shares, Outstanding | $62.1M | $62.1M | — |