Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $0.00 | $0.00 |
| Research and Development Expense | $205.3K | $3.1K |
| Operating Expenses | $937.6K | $93.8K |
| Interest Expense | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$937.6K | -$93.8K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $124.4K | $202.5K |
| Assets, Current | $99.8K | $202.5K |
| Cash and Cash Equivalents, at Carrying Value | $75.8K | $202.5K |
| Liabilities | $42.6K | $29.4K |
| Liabilities, Current | $36.2K | $29.4K |
| Accounts Payable, Current | $18.0K | $0.00 |
| Stockholders' Equity Attributable to Parent | $173.1K | $0.00 |
| Common Stock, Shares, Outstanding | $20.4M | $16.5M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$645.5K | -$16.4K |
| Net Cash Provided by (Used in) Investing Activities | $518.8K | — |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $218.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)