Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Revenues | $7.0M | $398.4K | — |
| Cost of Revenue | $5.7M | $301.2K | — |
| Gross Profit | $1.2M | $97.2K | — |
| Operating Expenses | $6.6M | $5.9B | $14.5K |
| Income Tax Expense (Benefit) | $90.5K | $3.8K | — |
| Net Income (Loss) Attributable to Parent | -$5.8M | -$5.9B | -$14.5K |
| Earnings Per Share, Basic | -$0.01 | -$38.63 | — |
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Assets | $5.7M | $8.5M | — |
| Assets, Current | $3.8M | $7.8M | — |
| Cash and Cash Equivalents, at Carrying Value | — | $7.2M | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.3M | $263.5K | — |
| Inventory, Net | $598.0K | $249.4K | — |
| Liabilities | $853.8K | $498.9K | $1.6K |
| Liabilities, Current | $582.2K | $498.9K | $1.6K |
| Stockholders' Equity Attributable to Parent | — | — | -$1.6K |
| Common Stock, Shares, Outstanding | $500.0M | $502.3M | $10.0M |
| Concept | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$8.5M | -$1.2M | -$12.9K |
| Net Cash Provided by (Used in) Investing Activities | -$1.1M | -$697.1K | — |
| Net Cash Provided by (Used in) Financing Activities | $4.1M | $9.1M | $12.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)