Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $110.7K | $1.3M | $144.1K |
| Cost of Revenue | $25.7K | $363.2K | $21.4K |
| Gross Profit | $85.1K | $958.1K | $122.6K |
| Research and Development Expense | $1.9M | $511.0K | $139.0K |
| Selling, General and Administrative Expense | $1.9M | $1.5M | $5.2M |
| Operating Expenses | $5.8M | $2.8M | $6.1M |
| Operating Income (Loss) | -$5.7M | -$1.8M | -$6.0M |
| Interest Expense | $38.8K | $59.4K | $82.3K |
| Nonoperating Income (Expense) | $1.0M | $135.2K | -$59.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.6M | — | — |
| Net Income (Loss) Attributable to Parent | -$4.6M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.6M | $7.4M | $753.7K |
| Assets, Current | $3.4M | $7.4M | $752.7K |
| Cash and Cash Equivalents, at Carrying Value | $580.2K | $162.7K | $661.8K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.4K | $4.9K | $16.3K |
| Inventory, Net | $156.4K | $154.4K | $31.4K |
| Liabilities | $425.3K | $2.0M | $2.4M |
| Liabilities, Current | $425.3K | $1.9M | $2.4M |
| Accounts Payable, Current | $159.5K | $658.4K | $843.8K |
| Stockholders' Equity Attributable to Parent | $5.5M | -$1.7M | -$1.6M |
| Common Stock, Shares, Outstanding | $7.4M | $7.3M | $4.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.8M | -$2.2M | -$1.1M |
| Net Cash Provided by (Used in) Investing Activities | $4.5M | -$6.8M | -$6.8M |
| Net Cash Provided by (Used in) Financing Activities | -$200.0K | $8.5M | $1.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$1.7M |
| -$6.1M |
| Earnings Per Share, Basic | -$0.63 | -$0.30 | — |
| Earnings Per Share, Diluted | -$0.63 | -$0.30 | — |