Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Research and Development Expense | $12.9M | $15.4M | $13.2M | $9.5M |
| Operating Income (Loss) | -$19.8M | -$22.9M | -$19.2M | -$12.9M |
| Net Income (Loss) Attributable to Parent | -$19.0M | -$22.3M | -$19.1M | -$12.9M |
| Earnings Per Share, Basic | -$1.11 | -$1.43 | -$1.51 | -$3.02 |
| Earnings Per Share, Diluted | -$1.11 | -$1.43 | -$1.51 | -$3.02 |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $18.6M | $19.2M | $20.4M | $6.7M |
| Assets, Current | $18.6M | $19.2M | $20.4M | $5.8M |
| Cash and Cash Equivalents, at Carrying Value | $18.5M | $19.1M | $20.0M | $5.7M |
| Liabilities | $8.9M | $7.0M | $6.2M | $2.4M |
| Liabilities, Current | $8.9M | $7.0M | $6.2M | $2.4M |
| Accounts Payable, Current | $2.5M | $2.8M | $2.9M | $1.1M |
| Stockholders' Equity Attributable to Parent | $12.2M | $14.2M | -$11.0M | -$10.0K |
| Common Stock, Shares, Outstanding | $19.5M | $17.4M | $15.2M | $4.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.2M | -$16.0M | -$13.6M | -$9.5M |
| Net Cash Provided by (Used in) Investing Activities | — | $0.00 | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | $11.7M | $15.1M | $27.8M | $15.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)