Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $612.2K |
| Operating Income (Loss) | -$12.7M | -$291.7K |
| Nonoperating Income (Expense) | -$441.2K | -$306.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$13.2M | -$598.4K |
| Income Tax Expense (Benefit) | $608.5K | -$608.5K |
| Net Income (Loss) Attributable to Parent | -$13.8M | $10.1K |
| Earnings Per Share, Basic | -$1.06 | $0.00 |
| Earnings Per Share, Diluted | -$1.06 | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $9.2M | $7.4M |
| Assets, Current | $4.2M | $2.2M |
| Cash and Cash Equivalents, at Carrying Value | $1.1M | $120.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $851.3K | $692.4K |
| Liabilities | $11.2M | $6.9M |
| Liabilities, Current | $6.5M | $3.1M |
| Accounts Payable, Current | $1.7M | $1.5M |
| Stockholders' Equity Attributable to Parent | $528.6K | -$3.7M |
| Common Stock, Shares, Outstanding | $13.0M | $6.4M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.3M | -$2.7M |
| Net Cash Provided by (Used in) Investing Activities | -$533.1K | -$1.3M |
| Net Cash Provided by (Used in) Financing Activities | $6.8M | $4.1M |
| Payments to Acquire Property, Plant, and Equipment | $210.0K | $3.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)