Loading financial data...
Loading financial data...
| Concept | FY2011 |
|---|---|
| Operating Expenses | $2.1B |
| Operating Income (Loss) | $466.3M |
| Interest Expense | $77.0M |
| Other Nonoperating Income (Expense) | $2.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $391.9M |
| Income Tax Expense (Benefit) | $151.2M |
| Net Income (Loss) Attributable to Parent | $240.7M |
| Concept | FY2011 |
|---|---|
| Assets | $6.7B |
| Assets, Current | $807.7M |
| Cash and Cash Equivalents, at Carrying Value | $8.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $227.1M |
| Inventory, Net | $18.3M |
| Liabilities, Current | $804.1M |
| Long-term Debt, Excluding Current Maturities | $1.7B |
| Accounts Payable, Current | $205.5M |
| Stockholders' Equity Attributable to Parent | $2.2B |
| Common Stock, Shares, Outstanding | $100.00 |
| Concept | FY2011 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $523.5M |
| Net Cash Provided by (Used in) Investing Activities | -$316.1M |
| Net Cash Provided by (Used in) Financing Activities | -$208.4M |
| Payments to Acquire Property, Plant, and Equipment | $319.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)