Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $5.6M |
| Operating Income (Loss) | -$10.6M |
| Nonoperating Income (Expense) | $62.0K |
| Net Income (Loss) Attributable to Parent | -$10.5M |
| Earnings Per Share, Basic | -$0.91 |
| Earnings Per Share, Diluted | -$0.91 |
| Concept | FY2024 |
|---|---|
| Assets | $3.2M |
| Assets, Current | $2.9M |
| Cash and Cash Equivalents, at Carrying Value | $2.6M |
| Liabilities | $4.9M |
| Liabilities, Current | $3.5M |
| Stockholders' Equity Attributable to Parent | $10.8M |
| Common Stock, Shares, Outstanding | $15.4M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.6M |
| Net Cash Provided by (Used in) Investing Activities | -$3.6M |
| Net Cash Provided by (Used in) Financing Activities | $3.8M |
| Payments to Acquire Property, Plant, and Equipment | $70.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)