Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $250.0K | $175.0K | $580.0K | — | — |
| Cost of Revenue | $31.0K | $3.0K | — | — | — |
| Gross Profit | $219.0K | $172.0K | $305.0K | — | — |
| Research and Development Expense | $63.9M | $14.3M | — | — | — |
| Operating Expenses | $181.5M | $34.3M | $50.3M | — | — |
| Operating Income (Loss) | -$181.3M | -$34.1M | -$50.0M | -$697.1K | -$697.1K |
| Nonoperating Income (Expense) | $6.1M | -$26.0K | -$4.8M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $2.3B | $2.5B | $78.1M | $348.4M | $348.4M |
| Assets, Current | $513.0M | $640.8M | $7.5M | $3.3M | $3.3M |
| Cash and Cash Equivalents, at Carrying Value | $329.2M | $7.9M | $5.2M | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $58.0K | $352.0K | — | — |
| Liabilities | $131.9M | $140.1M | $13.7M | $42.3M | $42.3M |
| Liabilities, Current | $17.9M | $12.0M | $8.5M | $519.3K | $519.3K |
| Accounts Payable, Current | $3.1M | $617.0K | $577.0K | $143.4K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$31.6M | -$10.6M | -$16.6M | -$1.3M | -$1.3M |
| Net Cash Provided by (Used in) Investing Activities | -$168.7M | -$2.4M | -$115.0K | -$345.0M | -$345.0M |
| Net Cash Provided by (Used in) Financing Activities | -$4.9M | $15.8M | $21.5M | $348.9M | $348.9M |
| Payments to Acquire Property, Plant, and Equipment | $68.7M | $2.4M | $115.0K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$175.2M |
| -$175.2M |
| — |
| — |
| — |
| Income Tax Expense (Benefit) | -$10.6M | $0.00 | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$49.2M | -$34.2M | -$54.8M | -$9.8M | -$10.2M |
| Earnings Per Share, Basic | -$0.67 | -$9.07 | -$14.79 | — | — |
| Earnings Per Share, Diluted | -$0.67 | -$9.07 | -$14.79 | — | — |
| $143.4K |
| Stockholders' Equity Attributable to Parent | — | — | — | -$38.6M | -$38.6M |
| Common Stock, Shares, Outstanding | — | — | $3.7M | — | — |