Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $552.5M |
| Cost of Revenue | $549.0M |
| Gross Profit | $3.5M |
| Operating Expenses | $2.3M |
| Operating Income (Loss) | $1.3M |
| Nonoperating Income (Expense) | $876.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.1M |
| Income Tax Expense (Benefit) | $43.0K |
| Net Income (Loss) Attributable to Parent | $2.0M |
| Earnings Per Share, Basic | $0.10 |
| Earnings Per Share, Diluted | $0.10 |
| Concept | FY2025 |
|---|---|
| Assets | $74.9M |
| Assets, Current | $18.0M |
| Cash and Cash Equivalents, at Carrying Value | $1.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $11.1M |
| Inventory, Net | $873.7K |
| Liabilities | $57.3M |
| Liabilities, Current | $57.3M |
| Long-term Debt | $186.1M |
| Accounts Payable, Current | $1.3M |
| Stockholders' Equity Attributable to Parent | -$2.8M |
| Common Stock, Shares, Outstanding | $20.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$14.2M |
| Net Cash Provided by (Used in) Investing Activities | -$41.2M |
| Net Cash Provided by (Used in) Financing Activities | $30.4M |
| Payments to Acquire Property, Plant, and Equipment | $22.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)