Loading financial data...
Loading financial data...
| Concept | FY2015 |
|---|---|
| Gross Profit | $45.7M |
| Operating Income (Loss) | -$2.7M |
| Interest Expense | $21.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$24.1M |
| Income Tax Expense (Benefit) | -$6.1M |
| Net Income (Loss) Attributable to Parent | $69.2M |
| Earnings Per Share, Basic | $1.91 |
| Earnings Per Share, Diluted | $1.89 |
| Concept | FY2015 |
|---|---|
| Assets | $456.6M |
| Assets, Current | $150.4M |
| Cash and Cash Equivalents, at Carrying Value | $1.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $65.5M |
| Inventory, Net | $7.4M |
| Liabilities | $267.0M |
| Liabilities, Current | $95.3M |
| Long-term Debt, Excluding Current Maturities | $64.3M |
| Accounts Payable, Current | $58.1M |
| Stockholders' Equity Attributable to Parent | $132.6M |
| Common Stock, Shares, Outstanding | $34.9M |
| Concept | FY2015 |
|---|---|
| Payments to Acquire Property, Plant, and Equipment | $31.4M |
| Payments of Dividends | $0.00 |
| Payments for Repurchase of Common Stock | $11.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)