Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Research and Development Expense | $91.7M | $91.7M |
| Operating Expenses | $135.9M | $135.9M |
| Operating Income (Loss) | -$135.9M | -$135.9M |
| Nonoperating Income (Expense) | $5.0M | $5.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$130.9M | -$130.9M |
| Income Tax Expense (Benefit) | $268.0K | $268.0K |
| Net Income (Loss) Attributable to Parent | -$130.9M | -$130.9M |
| Earnings Per Share, Basic | -$4.81 | -$4.81 |
| Earnings Per Share, Diluted | -$4.81 | -$4.81 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $496.2M | $426.2M |
| Assets, Current | $478.3M | $388.0M |
| Cash and Cash Equivalents, at Carrying Value | $240.9M | $240.9M |
| Liabilities | $27.1M | $29.4M |
| Liabilities, Current | $25.1M | $23.7M |
| Accounts Payable, Current | $337.0K | $7.1M |
| Stockholders' Equity Attributable to Parent | -$325.2M | -$325.2M |
| Common Stock, Shares, Outstanding | $158.8M | $32.6M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$114.9M | -$114.9M |
| Net Cash Provided by (Used in) Investing Activities | -$168.0M | -$168.0M |
| Net Cash Provided by (Used in) Financing Activities | $115.7M | $115.7M |
| Payments to Acquire Property, Plant, and Equipment | $511.0K | $511.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)