Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $300.1K | — |
| Cost of Revenue | $9.9M | $17.0M |
| Gross Profit | -$948.9K | $1.7M |
| Selling, General and Administrative Expense | $3.2M | $3.4M |
| Operating Expenses | $5.1M | $3.4M |
| Operating Income (Loss) | -$6.0M | -$1.8M |
| Interest Expense | — | $742.7K |
| Nonoperating Income (Expense) | -$1.1M | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$7.1M | -$2.5M |
| Income Tax Expense (Benefit) | $218.4K | -$68.4K |
| Net Income (Loss) Attributable to Parent | -$7.3M | -$2.5M |
| Earnings Per Share, Basic | -$9.88 | -$0.15 |
| Earnings Per Share, Diluted | -$9.88 | -$0.15 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $14.2M | $20.8M |
| Assets, Current | $7.4M | $13.4M |
| Cash and Cash Equivalents, at Carrying Value | $45.5K | $45.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.2M | $3.6M |
| Inventory, Net | $5.0M | $8.8M |
| Liabilities | $20.9M | $20.2M |
| Liabilities, Current | $14.8M | $16.7M |
| Long-term Debt | $114.6K | $147.4K |
| Accounts Payable, Current | $8.0M | $2.3M |
| Stockholders' Equity Attributable to Parent | $617.4K | $1.8M |
| Common Stock, Shares, Outstanding | $742.4K | $22.3M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.7M | -$2.5M |
| Net Cash Provided by (Used in) Investing Activities | -$437.1K | -$269.8K |
| Net Cash Provided by (Used in) Financing Activities | $1.5M | $2.2M |
| Payments to Acquire Property, Plant, and Equipment | — | $52.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)