Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $5.9M | $4.1M |
| Cost of Revenue | $4.4M | $3.1M |
| Gross Profit | $1.5M | $1.0M |
| Operating Expenses | $1.1M | $826.0K |
| Operating Income (Loss) | $398.7K | $198.8K |
| Interest Expense | $765.2K | — |
| Nonoperating Income (Expense) | -$54.7K | -$42.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $344.0K | $156.2K |
| Income Tax Expense (Benefit) | $208.1K | $294.7K |
| Net Income (Loss) Attributable to Parent | $458.7K | -$533.00 |
| Earnings Per Share, Basic | $4.72 | $0.00 |
| Earnings Per Share, Diluted | $4.72 | $0.00 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $4.5M | $2.9M |
| Assets, Current | $2.5M | $2.4M |
| Cash and Cash Equivalents, at Carrying Value | $54.1K | $27.6K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.4K | $13.0K |
| Inventory, Net | $126.3K | $46.9K |
| Liabilities | $1.2M | $2.8M |
| Liabilities, Current | $1.1M | $2.6M |
| Accounts Payable, Current | $172.6K | $104.7K |
| Stockholders' Equity Attributable to Parent | $3.7M | $563.1K |
| Common Stock, Shares, Outstanding | $507.5K | $601.8K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.7M | $1.4M |
| Net Cash Provided by (Used in) Investing Activities | -$94.5K | -$16.6K |
| Net Cash Provided by (Used in) Financing Activities | -$1.6M | -$1.5M |
| Payments to Acquire Property, Plant, and Equipment | $94.5K | $16.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)