Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.3B |
| Selling, General and Administrative Expense | $1.4B |
| Operating Income (Loss) | -$108.7M |
| Other Nonoperating Income (Expense) | $500.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$512.8M |
| Income Tax Expense (Benefit) | $51.8M |
| Net Income (Loss) Attributable to Parent | -$577.4M |
| Earnings Per Share, Basic | -$2.35 |
| Earnings Per Share, Diluted | -$2.35 |
| Concept | FY2025 |
|---|---|
| Assets | $6.4B |
| Assets, Current | $1.2B |
| Cash and Cash Equivalents, at Carrying Value | $145.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $644.9M |
| Liabilities | $6.1B |
| Liabilities, Current | $1.4B |
| Long-term Debt, Excluding Current Maturities | $4.0B |
| Accounts Payable, Current | $217.1M |
| Stockholders' Equity Attributable to Parent | $59.7M |
| Common Stock, Shares, Outstanding | $245.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.8M |
| Net Cash Provided by (Used in) Investing Activities | -$1.7B |
| Net Cash Provided by (Used in) Financing Activities | $1.9B |
| Payments to Acquire Property, Plant, and Equipment | $24.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)