Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $65.9M |
| Cost of Revenue | $62.1M |
| Gross Profit | $3.7M |
| Operating Expenses | $11.8M |
| Operating Income (Loss) | -$8.1M |
| Nonoperating Income (Expense) | $1.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$6.4M |
| Income Tax Expense (Benefit) | -$139.5K |
| Net Income (Loss) Attributable to Parent | -$6.2M |
| Earnings Per Share, Basic | -$0.90 |
| Earnings Per Share, Diluted | -$0.90 |
| Concept | FY2024 |
|---|---|
| Assets | $313.8M |
| Assets, Current | $29.4M |
| Cash and Cash Equivalents, at Carrying Value | $7.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $19.0M |
| Liabilities | $61.1M |
| Liabilities, Current | $28.8M |
| Long-term Debt | $4.0M |
| Accounts Payable, Current | $12.7M |
| Stockholders' Equity Attributable to Parent | -$74.8M |
| Common Stock, Shares, Outstanding | $37.2M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$9.6M |
| Net Cash Provided by (Used in) Investing Activities | -$1.7M |
| Net Cash Provided by (Used in) Financing Activities | $9.8M |
| Payments to Acquire Property, Plant, and Equipment | $765.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)