Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 |
|---|---|---|
| Revenues | $134.4K | $188.9K |
| Cost of Goods and Services Sold | $301.4K | — |
| Research and Development Expense | $257.6K | — |
| Operating Income (Loss) | -$729.1K | — |
| Interest Expense | — | -$128.5K |
| Nonoperating Income (Expense) | -$131.4K | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$860.5K | — |
| Net Income (Loss) Attributable to Parent | -$860.5K | — |
| Earnings Per Share, Basic | -$0.10 | — |
| Earnings Per Share, Diluted | -$0.10 | — |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Assets | $35.2K | $168.7K |
| Assets, Current | $35.2K | $40.3K |
| Liabilities | $2.6M | $2.2M |
| Liabilities, Current | $2.6M | $2.2M |
| Accounts Payable, Current | $38.00 | — |
| Stockholders' Equity Attributable to Parent | -$1.5M | -$2.1M |
| Common Stock, Shares, Outstanding | $8.6M | — |
| Concept | FY2011 |
|---|---|
| Net Cash Provided by (Used in) Financing Activities | $609.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)