Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Research and Development Expense | $137.4K | $137.4K |
| Selling, General and Administrative Expense | — | $951.2K |
| Operating Expenses | $1.1M | $1.1M |
| Operating Income (Loss) | -$1.1M | -$1.1M |
| Interest Expense | $6.9K | — |
| Nonoperating Income (Expense) | $11.8K | $11.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.1M | -$1.1M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.1M | -$1.1M |
| Earnings Per Share, Basic | -$0.01 | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 | -$0.01 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $691.2K | $239.4K |
| Assets, Current | $455.9K | $183.9K |
| Cash and Cash Equivalents, at Carrying Value | $17.8K | $81.6K |
| Liabilities | $4.4M | $1.0M |
| Liabilities, Current | $760.4K | $49.6K |
| Stockholders' Equity Attributable to Parent | -$3.7M | -$784.8K |
| Common Stock, Shares, Outstanding | $126.8M | $121.4M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$805.2K | -$805.2K |
| Net Cash Provided by (Used in) Investing Activities | -$3.9K | -$3.9K |
| Net Cash Provided by (Used in) Financing Activities | $873.1K | $873.1K |
| Payments to Acquire Property, Plant, and Equipment | $3.9K | $3.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)