Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $36.1M | $75.2M |
| Cost of Revenue | $32.6M | $63.6M |
| Gross Profit | $3.5M | $11.5M |
| Operating Expenses | $3.0M | $3.3M |
| Operating Income (Loss) | $522.5K | $8.2M |
| Interest Expense | $11.8K | $11.8K |
| Nonoperating Income (Expense) | -$22.1K | $83.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $500.4K | $8.3M |
| Income Tax Expense (Benefit) | $46.0K | $1.3M |
| Net Income (Loss) Attributable to Parent | $454.4K | $7.0M |
| Earnings Per Share, Basic | $0.18 | $0.35 |
| Earnings Per Share, Diluted | $0.18 | $0.35 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $18.5M | $15.8M |
| Assets, Current | $17.1M | $13.8M |
| Cash and Cash Equivalents, at Carrying Value | $659.3K | $291.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $13.2M | $11.5M |
| Liabilities | $12.2M | $9.8M |
| Liabilities, Current | $11.7M | $9.3M |
| Accounts Payable, Current | $6.5M | $3.9M |
| Stockholders' Equity Attributable to Parent | $6.2M | $12.8M |
| Common Stock, Shares, Outstanding | $2.5M | $20.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.5M | $6.8M |
| Net Cash Provided by (Used in) Investing Activities | -$218.1K | -$462.3K |
| Net Cash Provided by (Used in) Financing Activities | $502.4K | -$5.8M |
| Payments to Acquire Property, Plant, and Equipment | $54.5K | $462.3K |
| Payments of Dividends | $8.3M | $11.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)