Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $0.00 |
| Cost of Goods and Services Sold | $0.00 |
| Gross Profit | $0.00 |
| Operating Expenses | $247.7K |
| Operating Income (Loss) | -$247.7K |
| Interest Expense | $9.3K |
| Other Nonoperating Income (Expense) | -$414.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$662.0K |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$662.0K |
| Earnings Per Share, Diluted | -$3.31 |
| Concept | FY2024 |
|---|---|
| Assets | $0.00 |
| Assets, Current | $0.00 |
| Liabilities | $2.7M |
| Liabilities, Current | $2.7M |
| Stockholders' Equity Attributable to Parent | -$2.5M |
| Common Stock, Shares, Outstanding | $200.2K |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$31.6K |
| Net Cash Provided by (Used in) Financing Activities | $31.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)