Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.8M |
| Research and Development Expense | $2.5K |
| Operating Expenses | $5.4M |
| Operating Income (Loss) | -$1.6M |
| Nonoperating Income (Expense) | $2.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.6M |
| Net Income (Loss) Attributable to Parent | -$1.6M |
| Earnings Per Share, Basic | -$0.36 |
| Earnings Per Share, Diluted | -$0.36 |
| Concept | FY2024 |
|---|---|
| Assets | $1.1M |
| Assets, Current | $616.9K |
| Cash and Cash Equivalents, at Carrying Value | $525.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $28.0K |
| Inventory, Net | $63.2K |
| Liabilities | $1.2M |
| Liabilities, Current | $814.4K |
| Long-term Debt | $148.8K |
| Stockholders' Equity Attributable to Parent | $381.0K |
| Common Stock, Shares, Outstanding | $4.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$449.5K |
| Net Cash Provided by (Used in) Investing Activities | -$14.4K |
| Net Cash Provided by (Used in) Financing Activities | $802.5K |
| Payments to Acquire Property, Plant, and Equipment | $14.4K |
| Payments for Repurchase of Common Stock | $22.1K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)