Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $2.1M |
| Cost of Revenue | $753.0M | $43.5M | $1.3M |
| Gross Profit | $230.2M | -$4.1M | $856.1K |
| Research and Development Expense | $131.9M | $145.5M | $34.5M |
| Operating Expenses | $209.5M | $174.7M | $37.8M |
| Operating Income (Loss) | $20.7M | -$178.8M | -$36.9M |
| Nonoperating Income (Expense) | $10.4M | $3.8M | -$785.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $31.1M | -$174.9M | -$37.7M |
| Income Tax Expense (Benefit) | -$17.4K | -$17.4K | $2.3K |
| Net Income (Loss) Attributable to Parent | $31.1M | -$174.9M | -$37.7M |
| Earnings Per Share, Basic | $5.84 | -$3.89 | -$0.48 |
| Earnings Per Share, Diluted |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $350.3M | $367.2M | $909.8M |
| Assets, Current | $125.5M | $288.7M | $893.4M |
| Cash and Cash Equivalents, at Carrying Value | $48.2M | $87.8M | $233.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.7M | $1.7M | — |
| Inventory, Net | $12.9M | $102.2M | $213.9M |
| Liabilities | $366.6M | $202.8M | $934.5M |
| Liabilities, Current | $242.6M | $183.6M | $932.4M |
| Long-term Debt | $176.0M | $123.7M | $17.0M |
| Accounts Payable, Current | $16.9M | $15.3M | $2.8M |
| Stockholders' Equity Attributable to Parent | -$14.7M | $164.4M | -$24.7M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$274.9M | $71.7M | -$3.0M |
| Net Cash Provided by (Used in) Investing Activities | -$33.2M | -$36.0M | -$1.6M |
| Net Cash Provided by (Used in) Financing Activities | $161.0M | $164.9M | $29.4M |
| Payments to Acquire Property, Plant, and Equipment | $17.5M | $8.7M | $936.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $5.84 |
| -$3.89 |
| -$0.48 |
| Common Stock, Shares, Outstanding |
| — |
| — |
| $103.8M |