Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $310.9M | $287.4M | $269.9M | $239.4M |
| Research and Development Expense | $70.3M | $61.3M | $51.7M | $39.0M |
| Operating Income (Loss) | -$10.5M | -$3.0M | $10.3M | $17.1M |
| Nonoperating Income (Expense) | $8.0M | $13.5M | $787.0K | $452.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.5M | $10.5M | $11.1M | $17.6M |
| Income Tax Expense (Benefit) | $16.9M | -$258.0K | -$1.7M | $4.0M |
| Net Income (Loss) Attributable to Parent | -$19.4M | $10.7M | $12.8M | $13.6M |
| Earnings Per Share, Basic | -$0.15 | $0.10 | $0.14 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $366.3M | $352.0M | $334.8M | $134.5M |
| Assets, Current | $174.9M | $176.0M | $241.8M | $77.8M |
| Cash and Cash Equivalents, at Carrying Value | $132.9M | $134.0M | $213.5M | $48.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | $20.5M | $16.6M |
| Liabilities | $78.0M | $49.7M | $31.4M | $38.4M |
| Liabilities, Current | $46.0M | $34.2M | $29.9M | $33.8M |
| Accounts Payable, Current | $1.9M | $4.4M | $7.8M | $4.7M |
| Stockholders' Equity Attributable to Parent | $302.3M | $96.1M | $80.3M | $65.1M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $51.7M | $33.9M | $48.4M | $36.1M |
| Net Cash Provided by (Used in) Investing Activities | -$32.3M | -$56.9M | -$27.0M | -$25.3M |
| Net Cash Provided by (Used in) Financing Activities | -$20.2M | $186.9M | -$3.6M | -$7.3M |
| Payments to Acquire Property, Plant, and Equipment | $6.3M | $2.0M | $1.8M | $4.3M |
| Payments for Repurchase of Common Stock | $15.5M | $0.00 | $0.00 | $6.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.15 |
| Earnings Per Share, Diluted | -$0.15 | $0.09 | $0.12 | $0.14 |
| Common Stock, Shares, Outstanding |
| — |
| — |
| — |
| $125.8M |