Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $6.6M | $9.6M | $6.6M | $2.8M | $2.7M |
| Operating Expenses | $4.8M | $4.7M | $3.6M | $2.6M | $2.8M |
| Operating Income (Loss) | $1.8M | $4.8M | $3.0M | $158.7K | -$63.7K |
| Interest Expense | — | $13.1K | $26.5K | $53.2K | — |
| Nonoperating Income (Expense) | $130.2K | -$5.1K | -$26.2K | -$2.8K | -$35.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.0M | $4.8M | $3.0M | $155.9K | -$99.5K |
| Income Tax Expense (Benefit) | $620.5K | $164.5K | $102.4K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $19.1M | $17.8M | $13.3M | $10.8M | $10.1M |
| Assets, Current | $3.7M | $3.7M | $2.7M | $757.5K | $369.3K |
| Cash and Cash Equivalents, at Carrying Value | $2.5M | $2.2M | $1.4M | $57.8K | $34.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.2K | $7.0K | $7.0K | $30.4K | $13.4K |
| Liabilities | $1.4M | $987.8K | $1.1M | $2.0M | $1.7M |
| Liabilities, Current | $430.1K | $258.3K | $263.8K | $138.5K | $182.5K |
| Long-term Debt | — | — | — | $1.2M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $4.4M | $6.5M | $3.7M | $710.0K | $865.0K |
| Net Cash Provided by (Used in) Investing Activities | -$3.4M | -$5.4M | -$1.7M | -$1.4M | -$1.7M |
| Net Cash Provided by (Used in) Financing Activities | -$779.7K | -$209.8K | -$721.4K | $701.0K | $782.7K |
| Payments of Dividends | $213.6K | $213.6K | — | — | — |
| Payments for Repurchase of Common Stock | — | — | $244.5K | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| Net Income (Loss) Attributable to Parent | $1.3M | $4.7M | $2.9M | $155.9K | -$99.5K |
| Earnings Per Share, Basic | $0.64 | $2.17 | $1.36 | $0.08 | -$0.05 |
| Earnings Per Share, Diluted | $0.62 | $2.11 | $1.32 | $0.08 | -$0.05 |
| $757.4K |
| Stockholders' Equity Attributable to Parent | $16.8M | $12.2M | $8.8M | $8.4M | $8.4M |
| Common Stock, Shares, Outstanding | $2.1M | $2.1M | $2.1M | $2.1M | $2.0M |