Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $600.5M |
| Selling, General and Administrative Expense | $209.8M |
| Operating Expenses | $209.8M |
| Operating Income (Loss) | -$209.8M |
| Nonoperating Income (Expense) | -$85.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$209.8M |
| Income Tax Expense (Benefit) | $20.5M |
| Net Income (Loss) Attributable to Parent | -$209.8M |
| Earnings Per Share, Basic | $2.44 |
| Earnings Per Share, Diluted | $2.44 |
| Concept | FY2025 |
|---|---|
| Assets | $5.5B |
| Cash and Cash Equivalents, at Carrying Value | $0.00 |
| Inventory, Net | $5.5B |
| Liabilities | $306.9M |
| Stockholders' Equity Attributable to Parent | $3.8B |
| Weighted Average Number of Shares Outstanding, Basic | $166.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$865.1M |
| Net Cash Provided by (Used in) Investing Activities | -$5.7B |
| Net Cash Provided by (Used in) Financing Activities | $865.1M |
| Payments of Ordinary Dividends, Common Stock | $298.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)