Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $24.3M | $14.2M | $14.2M |
| Research and Development Expense | $1.3M | $3.7M | $1.7M | $1.8M |
| Operating Income (Loss) | -$28.0M | -$27.0M | -$15.9M | -$3.4M |
| Interest Expense | $1.5M | $266.8K | $427.2K | $521.1K |
| Other Nonoperating Income (Expense) | $488.0K | $234.5K | $172.5K | $25.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$29.0M | -$27.0M | -$16.1M | -$3.9M |
| Income Tax Expense (Benefit) | -$290.0K | -$521.1K | -$150.0K | -$150.0K |
| Net Income (Loss) Attributable to Parent | -$28.8M | -$26.5M | -$16.0M | -$3.9M |
| Earnings Per Share, Basic |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $31.7M | $49.9M | $44.2M | $6.5M |
| Assets, Current | $17.1M | $26.5M | $27.0M | $2.2M |
| Cash and Cash Equivalents, at Carrying Value | $1.1M | $13.8M | $19.2M | $1.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.1M | $1.4M | $208.8K | $208.8K |
| Liabilities | $45.1M | $43.8M | $14.5M | $10.0M |
| Liabilities, Current | $20.8M | $17.4M | $11.1M | $2.6M |
| Long-term Debt | $20.7M | $19.4M | $20.2M | $0.00 |
| Accounts Payable, Current | $4.6M | $1.5M | $1.1M | $159.2K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$15.7M | -$35.2M | -$10.8M | -$1.9M |
| Net Cash Provided by (Used in) Investing Activities | $1.0M | $32.4M | $9.6M | -$554.1K |
| Net Cash Provided by (Used in) Financing Activities | $5.1M | $196.00 | $25.3M | $4.1M |
| Payments to Acquire Property, Plant, and Equipment | — | $362.8K | $273.4K | $30.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$4.14 |
| -$5.23 |
| -$1.59 |
| -$1.60 |
| Earnings Per Share, Diluted | -$4.14 | -$5.23 | -$1.59 | -$1.60 |
| $6.1M |
| $29.7M |
| -$3.5M |
| -$873.1K |
| Common Stock, Shares, Outstanding | $8.0M | $5.3M | $20.3M | $142.4K |