Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Operating Income (Loss) | -$82.2K |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$82.2K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2025 |
|---|---|
| Assets | $168.0K |
| Assets, Current | $6.5K |
| Liabilities | $225.2K |
| Stockholders' Equity Attributable to Parent | -$57.2K |
| Weighted Average Number of Shares Outstanding, Basic | $10.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)