Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $20.2M | $18.4M | $7.2M |
| Cost of Goods and Services Sold | — | $14.9M | $13.9M | $5.6M |
| Gross Profit | $4.7M | $5.3M | $4.5M | $1.7M |
| Research and Development Expense | $277.0K | $261.0K | $238.0K | $152.0K |
| Operating Expenses | $6.2M | $7.3M | $6.2M | $3.3M |
| Operating Income (Loss) | -$1.6M | -$2.0M | -$1.8M | -$1.6M |
| Nonoperating Income (Expense) | $185.0K | $177.0K | $417.0K | $916.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.4M | -$1.8M | -$1.3M | -$645.0K |
| Income Tax Expense (Benefit) |
| Concept | FY2025 | FY2024 | FY2023 | FY2021 |
|---|---|---|---|---|
| Assets | $10.5M | $13.3M | $14.9M | $5.7M |
| Assets, Current | $9.9M | $12.4M | $13.4M | $3.4M |
| Cash and Cash Equivalents, at Carrying Value | — | — | $2.3M | $2.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.0M | $905.0K | $1.8M | $454.0K |
| Inventory, Net | $3.1M | $4.4M | $4.0M | $1.5M |
| Liabilities | $4.8M | $5.8M | $5.4M | $6.5M |
| Liabilities, Current | $4.8M | $5.6M | $5.4M | $4.7M |
| Long-term Debt | — | — | — | $1.9M |
| Accounts Payable, Current | $2.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$796.0K | $269.0K | -$3.4M | -$1.7M |
| Net Cash Provided by (Used in) Investing Activities | -$12.0K | $4.3M | -$5.0M | $548.0K |
| Net Cash Provided by (Used in) Financing Activities | -$530.0K | -$304.0K | $9.4M | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $12.0K | $15.0K | $20.0K | $2.0K |
| Payments for Repurchase of Common Stock | $530.0K | $304.0K | $304.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| — |
| — |
| — |
| Net Income (Loss) Attributable to Parent | -$1.4M | -$1.8M | -$1.3M | -$645.0K |
| Earnings Per Share, Basic | -$0.13 | -$0.16 | -$0.13 | -$0.11 |
| Earnings Per Share, Diluted | — | -$0.16 | -$0.13 | -$0.11 |
| $1.5M |
| $1.6M |
| $1.9M |
| Stockholders' Equity Attributable to Parent | $7.6M | $9.4M | -$729.0K | $101.0K |
| Common Stock, Shares, Outstanding | $9.9M | $10.7M | $10.8M | $5.7M |