Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Research and Development Expense | $1.6M | $2.4M |
| Operating Expenses | $8.5M | $7.0M |
| Interest Expense | $3.5M | $10.3K |
| Net Income (Loss) Attributable to Parent | -$12.0M | -$7.1M |
| Earnings Per Share, Basic | -$0.85 | -$0.40 |
| Earnings Per Share, Diluted | -$0.85 | -$0.40 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $4.9M | $858.1K |
| Assets, Current | $4.9M | $494.4K |
| Accounts Receivable, after Allowance for Credit Loss | $5.0K | $5.0K |
| Liabilities | $558.1K | $1.5M |
| Liabilities, Current | $558.1K | $1.4M |
| Stockholders' Equity Attributable to Parent | -$596.2K | -$596.2K |
| Common Stock, Shares, Outstanding | $14.8M | $13.3M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$4.5M | -$5.6M |
| Net Cash Provided by (Used in) Financing Activities | $8.8M | $3.1M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)