Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | — | — | $89.1M | $79.6M |
| Cost of Revenue | $65.2M | $64.2M | $51.9M | $47.4M |
| Gross Profit | $38.1M | $39.8M | $37.2M | $32.2M |
| Research and Development Expense | $3.0M | $2.7M | $2.5M | $3.2M |
| Operating Expenses | $27.3M | $13.5M | $13.7M | $12.8M |
| Operating Income (Loss) | $10.8M | $26.3M | $23.5M | $19.4M |
| Nonoperating Income (Expense) | $89.3K | -$32.9K | -$267.4K | $137.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $10.9M | $26.2M | $23.7M | $19.2M |
| Income Tax Expense (Benefit) | $4.7M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $171.9M | $163.6M | $136.9M | $106.0M |
| Assets, Current | $132.2M | $135.3M | $97.3M | $67.6M |
| Cash and Cash Equivalents, at Carrying Value | — | $26.7M | $8.1M | $7.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $78.6M | $68.9M | $67.1M | $45.7M |
| Inventory, Net | $1.6M | $1.1M | $1.3M | $1.3M |
| Liabilities | $25.1M | $24.9M | $29.1M | $21.3M |
| Liabilities, Current | $25.1M | $24.2M | $29.1M | $21.3M |
| Long-term Debt | — | $5.0M | — | — |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$9.2M | -$54.7K | $5.3M | $9.3M |
| Net Cash Provided by (Used in) Investing Activities | -$8.6M | -$833.8K | -$16.1M | -$8.9M |
| Net Cash Provided by (Used in) Financing Activities | $37.2M | $1.9M | $1.7M | $923.8K |
| Payments to Acquire Property, Plant, and Equipment | $2.7M | $850.2K | $3.8M | $266.7K |
| Payments for Repurchase of Common Stock | $200.0K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $5.3M |
| $4.7M |
| $3.8M |
| Net Income (Loss) Attributable to Parent | $6.2M | $20.9M | $19.0M | $15.4M |
| Earnings Per Share, Basic | $0.27 | $1.05 | $0.95 | $0.83 |
| Earnings Per Share, Diluted | — | $1.05 | $0.95 | — |
| $15.8M |
| $16.1M |
| $21.0M |
| $15.6M |
| Stockholders' Equity Attributable to Parent | $146.3M | $138.1M | $107.8M | $44.5M |
| Common Stock, Shares, Outstanding | $23.9M | $20.0M | $20.0M | $20.0M |