Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $52.3M | $44.8M |
| Research and Development Expense | $109.2M | $94.4M |
| Operating Expenses | $141.2M | $123.2M |
| Operating Income (Loss) | -$88.9M | -$78.5M |
| Nonoperating Income (Expense) | $5.3M | $18.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$83.6M | -$60.2M |
| Income Tax Expense (Benefit) | -$5.5M | $8.0M |
| Net Income (Loss) Attributable to Parent | -$78.1M | -$68.3M |
| Earnings Per Share, Basic | -$2.36 | -$20.05 |
| Earnings Per Share, Diluted | -$2.36 | -$20.05 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $324.6M | $364.8M |
| Assets, Current | $258.0M | $278.3M |
| Cash and Cash Equivalents, at Carrying Value | $27.4M | $140.6M |
| Liabilities | $89.7M | $149.7M |
| Liabilities, Current | $37.3M | $68.9M |
| Accounts Payable, Current | $533.0K | $1.8M |
| Stockholders' Equity Attributable to Parent | -$135.6M | -$74.4M |
| Common Stock, Shares, Outstanding | $37.4M | $3.4M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$109.1M | -$91.4M |
| Net Cash Provided by (Used in) Investing Activities | -$88.2M | $45.7M |
| Net Cash Provided by (Used in) Financing Activities | $84.0M | $1.0M |
| Payments to Acquire Property, Plant, and Equipment | $3.1M | $9.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)