Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $11.2M | $16.9M | $20.4M |
| Selling, General and Administrative Expense | $15.7M | $15.1M | $16.6M |
| Operating Expenses | $15.7M | $15.1M | $16.6M |
| Operating Income (Loss) | -$4.5M | $1.7M | $3.9M |
| Nonoperating Income (Expense) | $1.0M | -$81.0K | $767.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.5M | $1.6M | $4.6M |
| Income Tax Expense (Benefit) | $381.8K | $70.2K | $431.5K |
| Net Income (Loss) Attributable to Parent | -$3.8M | $1.6M | $4.2M |
| Earnings Per Share, Basic | -$0.90 | $0.11 | $0.28 |
| Earnings Per Share, Diluted | -$0.90 | $0.11 | $0.28 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $138.3M | $144.1M | $25.7M |
| Assets, Current | $96.3M | $126.1M | $19.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.3M | $2.0M | $5.2M |
| Liabilities | $4.0M | $7.8M | $20.2M |
| Liabilities, Current | $4.0M | $6.0M | $16.5M |
| Stockholders' Equity Attributable to Parent | $5.5M | $3.9M | $3.5M |
| Common Stock, Shares, Outstanding | $5.1M | $15.0M | $15.0M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$910.4K | $678.7K | -$4.0M |
| Net Cash Provided by (Used in) Investing Activities | -$14.6M | -$14.6M | -$14.6M |
| Net Cash Provided by (Used in) Financing Activities | $125.6M | $3.1M | -$3.8M |
| Payments to Acquire Property, Plant, and Equipment | $1.9M | $1.9M | — |
| Payments of Ordinary Dividends, Common Stock | $4.0M | $4.0M | $3.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)