Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenues | $23.2B |
| Cost of Goods and Services Sold | $17.3B |
| Gross Profit | $5.9B |
| Research and Development Expense | $60.0M |
| Selling, General and Administrative Expense | $3.9B |
| Operating Expenses | $4.6B |
| Operating Income (Loss) | $1.3B |
| Nonoperating Income (Expense) | -$986.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $264.0M |
| Income Tax Expense (Benefit) | $30.0M |
| Net Income (Loss) Attributable to Parent | $1.2B |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2025 |
|---|---|
| Assets | $36.0B |
| Assets, Current | $8.3B |
| Cash and Cash Equivalents, at Carrying Value | $199.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.2B |
| Inventory, Net | $4.5B |
| Liabilities | $19.5B |
| Liabilities, Current | $2.4B |
| Long-term Debt, Excluding Current Maturities | $16.4B |
| Accounts Payable, Current | $869.0M |
| Stockholders' Equity Attributable to Parent | $10.7B |
| Weighted Average Number of Shares Outstanding, Basic | $810.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.7B |
| Net Cash Provided by (Used in) Investing Activities | -$312.0M |
| Net Cash Provided by (Used in) Financing Activities | -$191.0M |
| Payments to Acquire Property, Plant, and Equipment | $275.0M |
| Payments for Repurchase of Common Stock | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)