Loading financial data...
Loading financial data...
| Concept | FY2016 |
|---|---|
| Revenues | $98.9K |
| Gross Profit | $98.9K |
| Research and Development Expense | $19.0K |
| Operating Expenses | $171.0K |
| Operating Income (Loss) | -$72.0K |
| Interest Expense | $0.00 |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$72.0K |
| Concept | FY2016 |
|---|---|
| Assets | $159.1K |
| Assets, Current | $9.0K |
| Cash and Cash Equivalents, at Carrying Value | $96.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.5K |
| Liabilities | $3.2K |
| Liabilities, Current | $3.2K |
| Accounts Payable, Current | $3.2K |
| Stockholders' Equity Attributable to Parent | $189.0K |
| Common Stock, Shares, Outstanding | $12.2M |
| Concept | FY2016 |
|---|---|
| Net Cash Provided by (Used in) Investing Activities | -$33.5K |
| Net Cash Provided by (Used in) Financing Activities | $39.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)