Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $18.1M | $25.4M | — | — |
| Cost of Revenue | $10.2M | $14.5M | — | — |
| Gross Profit | $7.9M | $10.8M | — | — |
| Research and Development Expense | — | $16.5M | — | — |
| Operating Income (Loss) | -$13.0M | -$2.6M | -$3.4M | -$675.00 |
| Nonoperating Income (Expense) | -$7.9M | -$159.0K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$20.8M | -$2.8M | -$2.1M | — |
| Income Tax Expense (Benefit) | $11.0K | $106.0K | $0.00 | -$1.3M |
| Net Income (Loss) Attributable to Parent | -$20.9M | -$2.9M | -$2.1M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $10.7M | $18.7M | $254.1M | $164.9K |
| Assets, Current | $9.9M | $17.7M | $1.1M | $1.1M |
| Cash and Cash Equivalents, at Carrying Value | $5.2M | $14.2M | $769.4K | $769.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.3M | $2.3M | — | — |
| Inventory, Net | $230.0K | $230.0K | — | — |
| Liabilities | $12.4M | $6.7M | $21.9M | $140.6K |
| Liabilities, Current | $12.4M | $6.4M | $2.9M | $140.6K |
| Accounts Payable, Current | $2.7M | $2.8M | — | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$13.2M | -$1.2M | -$825.6K | -$825.6K |
| Net Cash Provided by (Used in) Investing Activities | — | — | -$253.0M | -$253.0M |
| Net Cash Provided by (Used in) Financing Activities | $3.8M | -$785.0K | $254.6M | $254.6M |
| Payments for Repurchase of Common Stock | — | — | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$675.00 |
| Earnings Per Share, Basic | -$1.48 | -$0.22 | — | — |
| Earnings Per Share, Diluted | -$1.48 | -$0.22 | — | — |
| $12.0M |
| $13.8M |
| $24.3K |
| $24.3K |
| Common Stock, Shares, Outstanding | $16.3M | $13.2M | — | — |