Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $1.4M | $15.5M | $12.8M | $4.4M | — |
| Cost of Revenue | $1.1M | $41.6M | $33.8M | $7.9M | — |
| Research and Development Expense | $2.0M | $2.7M | $2.8M | $1.6M | — |
| Operating Expenses | $19.9M | $89.0M | $72.0M | $24.4M | — |
| Operating Income (Loss) | -$19.9M | -$73.5M | -$59.1M | -$19.9M | -$107.9K |
| Interest Expense | $5.7M | -$7.1M | $4.3M | $2.2M | — |
| Nonoperating Income (Expense) | $1.2M | -$8.6M | -$13.0M | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $7.0M | $41.2M | $53.6M | $6.4M | $58.1M |
| Assets, Current | $3.0M | $11.2M | $32.0M | $2.0M | $505.7K |
| Cash and Cash Equivalents, at Carrying Value | $67.0K | $429.0K | $21.1M | $757.0K | $471.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $1.3M | $451.0K | $96.0K | — |
| Liabilities | $50.8M | $80.1M | $61.5M | $17.7M | — |
| Liabilities, Current | $48.1M | $70.7M | $43.0M | $13.5M | $85.6K |
| Long-term Debt | — | — | — | $51.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$37.5M | -$43.1M | -$43.0M | -$11.4M | -$56.8K |
| Net Cash Provided by (Used in) Investing Activities | -$1.5M | -$6.5M | -$11.7M | -$3.0M | -$57.5M |
| Net Cash Provided by (Used in) Financing Activities | $37.6M | $29.6M | $75.9M | $13.6M | $58.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$18.8M | -$82.0M | -$72.1M | -$24.6M | -$16.3K |
| Income Tax Expense (Benefit) | $58.0K | $24.0K | -$150.0K | $14.0K | -$3.4K |
| Net Income (Loss) Attributable to Parent | -$62.1M | -$82.1M | -$72.0M | -$24.6M | -$12.9K |
| Earnings Per Share, Basic | -$42.90 | -$9.4K | — | — | — |
| Earnings Per Share, Diluted | -$42.90 | -$9.4K | — | — | — |
| — |
| Stockholders' Equity Attributable to Parent | -$39.9M | -$7.8M | -$15.3M | -$10.0M | $5.0M |
| Common Stock, Shares, Outstanding | — | — | — | — | $1.9M |