Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.7B | $3.3B | $2.9B |
| Cost of Goods and Services Sold | $1.8B | $2.3B | $2.1B |
| Gross Profit | $901.4M | $940.5M | $783.9M |
| Selling, General and Administrative Expense | $569.7M | $648.5M | $527.6M |
| Operating Income (Loss) | $306.3M | $203.3M | $234.3M |
| Interest Expense | — | — | $0.00 |
| Nonoperating Income (Expense) | -$2.4M | -$600.0K | -$600.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $238.7M | $213.4M | $238.3M |
| Income Tax Expense (Benefit) | $56.7M | $58.0M | $55.7M |
| Net Income (Loss) Attributable to Parent | $182.0M | $155.4M | $182.6M |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $2.9B | $2.4B | $2.5B |
| Assets, Current | $650.7M | $677.2M | $830.0M |
| Cash and Cash Equivalents, at Carrying Value | $148.7M | $101.1M | $101.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $191.0M | $203.0M | $289.6M |
| Inventory, Net | $276.4M | $249.8M | $373.1M |
| Liabilities | $1.6B | $1.2B | $1.5B |
| Liabilities, Current | $395.4M | $349.4M | $411.1M |
| Long-term Debt | — | $1.0B | — |
| Accounts Payable, Current | $180.7M | $151.4M | $219.2M |
| Stockholders' Equity Attributable to Parent | $1.0B | $2.5B | $2.2B |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $405.6M | $235.6M | $148.2M |
| Net Cash Provided by (Used in) Investing Activities | -$56.9M | -$55.9M | -$51.5M |
| Net Cash Provided by (Used in) Financing Activities | -$299.9M | -$215.3M | -$109.7M |
| Payments to Acquire Property, Plant, and Equipment | $57.3M | $55.9M | $51.6M |
| Payments for Repurchase of Common Stock | $22.0M | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.42 |
| $1.21 |
| $1.43 |
| Earnings Per Share, Diluted | $1.40 | $1.20 | $1.43 |
| Common Stock, Shares, Outstanding |
| $127.6M |
| $126.8M |
| $128.0M |